Specification | Value |
---|---|
Compatible with cassette types | All Types I to IV |
Playback tracks | 2-track stereo |
Frequency response | 30Hz - 12500Hz (with Type I cassette) |
Signal-to-noise ratio | 50dB |
Distortion | 0.3% typ. |
Wow & Flutter | 0.2% typ. |
Headphones output power | 2x2mW into 32 ohms |
Bluetooth version | 5.1 (headphones and speakers compatible) |
Stereo recording via | 3.5mm RCA jack |
Input level | 50mVrms to 200mVrms typ. |
Frequency response (recording) | 30Hz - 10000Hz (with Type I cassette) |
Signal-to-noise ratio (recording) | 45dB |
Distortion (recording) | 1% typ. |
Battery | Built-in Lithium-Ion rechargeable |
Nominal voltage | 3.7V |
Nominal capacity | 2000mAh |
Battery life | approx. 10 to 12 hours |
Dimensions | 140.8 x 88.8 x 33.5mm |
Weight | approx. 404g |
Specification | Value |
---|---|
Compatible with cassette types | All Types I to IV |
Playback tracks | 2-track stereo |
Frequency response | 30Hz - 12500Hz (with Type I cassette) |
Signal-to-noise ratio | 50dB |
Distortion | 0.3% typ. |
Wow & Flutter | 0.2% typ. |
Headphones output power | 2x2mW into 32 ohms |
Bluetooth version | 5.1 (headphones and speakers compatible) |
Stereo recording via | 3.5mm RCA jack |
Input level | 50mVrms to 200mVrms typ. |
Frequency response (recording) | 30Hz - 10000Hz (with Type I cassette) |
Signal-to-noise ratio (recording) | 45dB |
Distortion (recording) | 1% typ. |
Battery | Built-in Lithium-Ion rechargeable |
Nominal voltage | 3.7V |
Nominal capacity | 2000mAh |
Battery life | approx. 10 to 12 hours |
Dimensions | 140.8 x 88.8 x 33.5mm |
Weight | approx. 404g |
Products purchased from OTIC Audio are supplied with a manufacturer warranty that is specified on the product page on our website. Most products come with a 1Y manufacturer warranty (or 3 months for B-grade, open box, refurbished, ex-demo, and second-hand items).
The manufacturer's warranties are limited to physical defects in the materials, parts, and workmanship used in making the product. Abnormal conditions, deliberate abuse, and damage due to accidents, operator's error, or unauthorized service attempts are excluded from any warranty claims.
Faulty goods returned under the manufacturer's warranty are to be returned to OTIC Audio at the cost of the customer. OTIC Audio will cover the cost of shipping the repaired or replacement product back to the customer.
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|